Harga Toyota Yaris 2012 Baru
Kini Toyota Yaris muncul dengan tampilan yang lebih sporty dan aerodinamis dari generasi sebelumnya. Yaris memberikan ruang yang lapang di dalam kabin serta bagasi yang lebih besar. Yaris muncul dengan 3 varian mesin berbeda 1.4 liter diesel D4-D solar, 1.0 liter WT-I dan 1.33 liter WT-I bensin. Harga berkisar antara
Rp 195.000.000,00 - Rp 233.000.000,00. Untuk lebih detailnya silahkan baca spesifikasi berikut.
Harga dan Spesifikasi Toyota Yaris 2012 New
MODEL / TYPE | 1,5 M/T | 1,5 A/T | 1,5 E M/T | 1,5 E A/T | 1,5 TRD SPORTIVO M/T | 1,5 S A/T | 1,5 TRD SPORTIVO A/T | ||||
Dimensi / Dimension | |||||||||||
Panjang / Overall Length mm | 3.800 | ||||||||||
Tinggi / Overall Height mm | 1.695 | ||||||||||
Jarak Sumbu / Wheelbase mm | 1.520 | ||||||||||
Jarak Pijak / Tread | Depan/front | 2.460 | |||||||||
Belakang/rear | 1.470 | ||||||||||
Sasis / Chassis | 1.460 | ||||||||||
Transmisi / Transmission | 5 speed M/T | 4 speed A/T super ECT | 5speed M/T | 4 speed A/T super ECT | 5speed M/T | 4 speed A/T super ECT | |||||
Perbandingan Gigi / Gear Ratio | 1st | 3.545 | 2.847 | 3.545 | 2.847 | 3.545 | 2.847 | ||||
2nd | 1.904 | 1.552 | 1.904 | 1.552 | 1.904 | 1.552 | |||||
3rd | 1.310 | .1000 | 1.310 | .1000 | 1.310 | .1000 | |||||
4th | 0.969 | 0.700 | 0.969 | 0.700 | 0.969 | 0.700 | |||||
5th | 0.815 | 0.815 | 0.815 | ||||||||
Reverse | 3.250 | 2.343 | 3.250 | 2.343 | 3.250 | 2.343 | |||||
Perbandingan Gigi Akhir / Final Gear Ratio | 4.312 | 4237 | 4.312 | 4237 | 4.312 | 4237 | |||||
Suspense/Suspension | Mac Pherson Strut dengan pegas Koil & Stabilizer | ||||||||||
Torsion Beam dengan Pegas Koil | |||||||||||
Rem / Brake | Depan/front | Ventilated Disc Brake | Ventilated Disc Brake ABS + EBD & BA | ||||||||
Belakang/rear | Drum | Drum with ABS +EBD & BA | Disc with ABS + EBD & BA | ||||||||
Ban /Tyre | 185/60 R15 | ||||||||||
Mesin / Engine | |||||||||||
Tipe Mesin / Engine Type | 4 Silinder Segaris 16 Katup DOHC VVT / IL 4 Cylinder 16 valve DOHC VVT | ||||||||||
Isi silinder cc | 1.497 | ||||||||||
Diameter x Langkah/Bore x Stroke mm x mm | 75,0 x 84,7 | ||||||||||
Daya Maximum / Max. Power ps/rpm | 109 / 6000 | ||||||||||
Torsi Maximum / Max.Torque kgm/rpm | 14,4 / 4.200 | ||||||||||
Kapasitas tangki/ Fuel Capacity ltr | 42 | ||||||||||
Bahan Bakar | Jenis / Type | Bensin Tanpa Timbal / Unleaded Gasoline | |||||||||
System / System | System Injeksi Elektronik / Electronic Fuel Injection | ||||||||||
Sekilas video Toyota Yaris New
Harga Mobil Toyota Yaris 2012 Baru
0 komentar:
Posting Komentar